
Thanks to their speed, they become much more economical and safe. They are equipped with all protection and safety elements. This equipment can work with gas or diesel.
The Chatron Heat generators are a specially designed equipment to all the places where heating the ambient temperature is needed, reducing the level of humidity or helping industry drying system are needed, often employ Power generators.
- Industrial plants
- Warehouses
- Factories
- Sport facilities
- Restaurants
- Discos
Through a burner, these fuels produce a flame which irradiates heat inside of a camera of combustion. The gases produced by the combustion go inside a exchanger, of high level e they gather in a gases colector outlet , where they come out to the atmosphere by a chimney. The air circuit is totally independent from the gases circuit.
The air comes from the outside by silent centrifugal ventilators, turned on by an electrical motor, receives the heat from the exchanger , and it would finally return to the environment by grills or it can be distributed by ducts and grills, designed for that purpose.
Operating Scheme

- Air inlet
- Heat generator
- chimney
- Hot air outlet
- Heat stratified
Technical features
| Model | Heat output Kw rend |
Air flow (m3/h) |
Tens. (V) |
Motor Power (Kw) |
Pressure (mm.c.a) |
Dimentions W x L x H (mm) |
Section width (mm) |
Section height (mm) |
Æ Chaminé (mm) |
Weight (Kg) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| GC-CH-030 | 26 | 90% | 3.000 | 230 | 0,25 | 10 | 410x700x1130 | 600x350 | 230 | 120 | 75 |
| GC-CH-050 | 43 | 90% | 4.000 | 230 | 0,55 | 12 | 475x805x1320 | 650x415 | 230 | 120 | 112 |
| GC-CH-070 | 69 | 90% | 6.000 | 230 | 0,75 | 12 | 550x1000x1500 | 900x490 | 280 | 150 | 172 |
| GC-CH-090 | 83 | 90% | 7.650 | 380 | 0,75 | 10 | 700x1090x1785 | 988x600 | 280 | 150 | 238 |
| GC-CH-105 | 100 | 90% | 8.900 | 380 | 1,50 | 12 | 700x1090x1785 | 988x600 | 280 | 150 | 238 |
| GC-CH-140 | 120 | 90% | 11.900 | 380 | 1,50 | 12 | 800x1445x1930 | 1345x700 | 280 | 200 | 360 |
| GC-CH-160 | 145 | 90% | 13.600 | 380 | 2,20 | 15 | 800x1445x1930 | 1345x700 | 280 | 200 | 360 |
| GC-CH-200 | 200 | 92% | 19.000 | 380 | 3,00 | 18 | 935x1790x2124 | 1670x815 | --- | 200 | 510 |
| GC-CH-250 | 250 | 92% | 22.000 | 380 | 4,00 | 18 | 935x1790x2124 | 1670x815 | --- | 200 | 510 |
| GC-CH-300 | 300 | 92% | 25.500 | 380 | 4,00 | 18 | 1150x2100x2170 | 1960x1010 | 300 | 250 | 800 |
| GC-CH-350 | 350 | 92% | 30.000 | 380 | 5,50 | 18 | 1150x2100x2170 | 1960x1010 | 300 | 250 | 800 |
Examples of Heat Generator Installations




